44 incidents
44 incidents
| Place | Missing | Sources | ||||||
|---|---|---|---|---|---|---|---|---|
| 14 Jul 2026 | Sea Spirit | Luxury Divers | Flooding | off Ras Ghareb, Gulf of Suez | Egypt | 1 | 0 | 5 |
| 9 May 2026 | Emperor Explorer | Emperor Group | Fire | near the Fish Factory dive-site, Hulhumale, near Male | Maldives | 0 | 0 | 4 |
| 13 Mar 2026 | Galatea | Blue Sea Divers | Flooding | near Marie-Louise Island, Amirantes group | Seychelles | 0 | 3 | 2 |
| 7 Mar 2026 | Maina Safari | Maina Safari | Fire | Feydhoo harbour, Addu City | Maldives | 0 | 0 | 2 |
| 27 Feb 2026 | Golden Dolphin II | Golden Dolphin Safari World | Fire | Hurghada | Egypt | 0 | 0 | 2 |
| 21 Jan 2026 | Golden Dolphin III | Golden Dolphin Safari World | Fire | Hurghada | Egypt | 0 | 0 | 2 |
| 24 Dec 2025 | Yasawa Princess | Deep Blue Dive Centres | Fire | off Kuda Anbaraa, Vaavu Atoll | Maldives | 0 | 0 | 2 |
| 25 Nov 2025 | Seaphoria | — | Grounding | Daedalus Reef (Abu Kizan) | Egypt | 0 | 0 | 2 |
| 24 Oct 2025 | Royal Evolution | Red Sea Paradise for Cruises SAE | Grounding | Abu Dabbab reef, near Marsa Alam | Egypt | 0 | 0 | 2 |
| 20 Apr 2025 | Firebird | Into The Blue | Grounding | north of Sharm El Sheikh, Gulf of Aqaba | Egypt | 0 | 0 | 3 |
| 12 Apr 2025 | MV DiveRACE Class E | DiveRACE | Fire | off Khao Lak, near Thap Lamu Pier | Thailand | 0 | 0 | 4 |
| 13 Mar 2025 | Emperor Seven Seas | Emperor Divers | Fire | Port Ghalib marina | Egypt | 0 | 0 | 2 |
| 6 Feb 2025 | Triton | Triton Red Sea Adventures | Capsize | off Jabal Al-Zeit, north of Hurghada | Egypt | 0 | 0 | 2 |
| 4 Feb 2025 | Putri Papua | Grand Komodo | Capsize | off Sorong, Southwest Papua, en route to Misool | Indonesia | 0 | 0 | 2 |
| 25 Nov 2024 | Sea Story | Dive Pro Liveaboard | Capsize | en route to Sha'ab Sataya, off Marsa Alam | Egypt | 11 | 0 | 4 |
| 7 Nov 2024 | Blue Voyager | Master Liveaboards | Fire | Hulhumale lagoon, near Male | Maldives | 0 | 0 | 4 |
| 6 Nov 2024 | MV Nouran | Red Sea Explorers | Fire | Daedalus Reef | Egypt | 0 | 0 | 2 |
| 24 Oct 2024 | Seaduction | — | Grounding | Elba Reef, near the Egypt-Sudan border | Egypt | 0 | 0 | 4 |
| 25 Jun 2024 | Exocet | Diving Attitude | Grounding | Sataya Reef, near Marsa Alam | Egypt | 0 | 0 | 2 |
| 2 May 2024 | Sea Safari VII | Sea Safari Cruises | Fire | off Pulau Penga, near Labuan Bajo | Indonesia | 0 | 0 | 3 |
| 1 Mar 2024 | Oceanic | Dive Indonesia | Fire | near Arborek, Raja Ampat | Indonesia | 0 | 0 | 2 |
| 22 Feb 2024 | Sea Legend | Dive Pro Liveaboard | Fire | off El Hamrawein, north of El Quseir | Egypt | 0 | 1 | 3 |
| 23 Dec 2023 | Reggae Queen | — | Capsize | about 4 nautical miles south of the Surin Islands, Andaman Sea | Thailand | 0 | 2 | 3 |
| 30 Nov 2023 | Indo Siren | Master Liveaboards | Fire | off Piaynemo, Raja Ampat | Indonesia | 0 | 0 | 3 |
| 28 Oct 2023 | Emperor Echo | Emperor Divers | Grounding | Fury Shoals | Egypt | 0 | 0 | 2 |
| 11 Jun 2023 | Hurricane | Tornado Marine Fleet | Fire | Elphinstone Reef | Egypt | 3 | 0 | 5 |
| 7 Jun 2023 | New Dream | Mirage Marine Fleet | Grounding | Red Sea, en route to Marsa Alam | Egypt | 0 | 0 | 2 |
| 30 Apr 2023 | Dream Keeper | — | Capsize | about 4 nautical miles from Tubbataha Reefs Natural Park, Sulu Sea | Philippines | 0 | 4 | 4 |
| 24 Apr 2023 | Carlton Queen | Carlton Fleet | Capsize | Sha'ab Abu Nuhas, Strait of Gubal | Egypt | 0 | 0 | 4 |
| 30 Oct 2022 | Felo | Seawolf Diving Safari | Grounding | Shabrour Suyl reef, near Sha'ab Abu Nuhas | Egypt | 0 | 0 | 2 |
| 9 May 2022 | Socorro Vortex | Pacific Fleet | Grounding | Socorro Island, Revillagigedo Islands | Mexico | 0 | 0 | 2 |
| 18 Apr 2022 | Scuba Scene | — | Fire | Hurghada | Egypt | 0 | 0 | 3 |
| 25 Jan 2021 | Nautilus One | — | Fire | about 13 nautical miles from Kaashidhoo | Maldives | 0 | 0 | 3 |
| 1 Nov 2019 | Red Sea Aggressor I | Aggressor Adventures | Fire | near Port Ghalib | Egypt | 1 | 0 | 4 |
| 2 Sept 2019 | Conception | Truth Aquatics | Fire | Platts Harbor, Santa Cruz Island | United States | 34 | 0 | 6 |
| 31 Jan 2018 | WAOW | — | Fire | Biak Harbour, Cenderawasih Bay, Papua | Indonesia | 0 | 0 | 3 |
| 15 Nov 2017 | Fiji Siren | Worldwide Dive and Sail | Flooding | Bligh Water, off the Namena Marine Reserve | Fiji | 0 | 0 | 2 |
| 13 May 2017 | Overseas | — | Fire | northern Red Sea, out of Hurghada | Egypt | 0 | 0 | 3 |
| 29 Jan 2014 | Aladdin | Aladdin Dive Safari | Flooding | between Koh Bon and Koh Tachai, Andaman Sea | Thailand | 0 | 0 | 4 |
| 16 Apr 2013 | Little Princess | Khao Lak Scuba Adventures | Flooding | off Koh Tachai, Andaman Sea | Thailand | 0 | 0 | 2 |
| 16 Dec 2009 | Emperor Fraser | Emperor Divers | Grounding | Dunraven reef, near Sharm El Sheikh | Egypt | 0 | 0 | 4 |
| 18 Nov 2009 | Coral Princess | — | Flooding | approx. 12 nautical miles off Sharm el-Sheikh, near Ras Mohamed | Egypt | 0 | 2 | 4 |
| 8 Mar 2009 | Dive Asia 1 | Dive Asia | Capsize | off Patong, between Kamala and Patong, Phuket | Thailand | 6 | 1 | 3 |
| 8 Oct 2001 | Wave Dancer | Peter Hughes Diving | Capsize | Port of Big Creek, Stann Creek District | Belize | 20 | 0 | 3 |
Map style
Weather
According to Divernet and DIVE Magazine, fire broke out in the early hours of 21 January 2026 aboard the liveaboard Golden Dolphin III, operated by Golden Dolphin Safari World, at its mooring in Hurghada. The vessel was not on an active trip and no passengers were aboard; no injuries were reported, though the boat was a total loss. Egypt's Chamber of Diving & Water Sports confirmed the incident and said an investigation into cause was underway.
| UTC | Wind | Gust | From |
|---|---|---|---|
| 00:00 | 6 kn | 12 kn | NW |
| 01:00 | 7 kn | 13 kn | NW |
| 02:00 | 6 kn | 12 kn | NW |
| 03:00 | 6 kn | 11 kn | 300° |
| 04:00 | 6 kn | 11 kn | 300° |
| 05:00 | 6 kn | 11 kn | 300° |
| 06:00 | 5 kn | 9 kn | 300° |
| 07:00 | 5 kn | 9 kn | NW |
| 08:00 | 4 kn | 9 kn | 340° |
| 09:00 | 2 kn | 9 kn | 20° |
| 10:00 | 3 kn | 8 kn | 70° |
| 11:00 | 4 kn | 9 kn | E |
| 12:00 | 4 kn | 9 kn | 100° |
| 13:00 | 5 kn | 10 kn | 100° |
| 14:00 | 6 kn | 10 kn | 100° |
| 15:00 | 5 kn | 9 kn | 110° |
| 16:00 | 5 kn | 8 kn | 120° |
| 17:00 | 5 kn | 9 kn | SE |
| 18:00 | 4 kn | 8 kn | 150° |
| 19:00 | 4 kn | 9 kn | 160° |
| 20:00 | 4 kn | 9 kn | 170° |
| 21:00 | 5 kn | 10 kn | 170° |
| 22:00 | 5 kn | 10 kn | 160° |
| 23:00 | 5 kn | 10 kn | 160° |
ERA5 reanalysis via Open-Meteo, sampled 15 km from the recorded position. Modelled conditions across the whole day, not an observation at the vessel: a grid this coarse averages away the localised squall or wave a report may describe. Not a statement of cause.